Residential
Network Area - United Networks
Fault report
Vector
0508 832 867
United Network’s covered extends from north of Wellsford to North Shore and also includes the Waitakere area. Vector looks after all matters relating to electricity transmission to your property, network and fault maintenance. Please contact Vector directly if you experience for any problems or outages.
All Inclusive
Low user
This plan is suitable for households that consume less than 8,000kWh per annum (approximately 660 kWh per month).
| Charge | Rate | 15% PPD |
| Daily Charge | $0.35 | |
| Variable Charge | $0.281 | |
| *The rates above are shown exclusive of GST. | ||
Standard user
This plan is suitable for households that consume more than 8,000kWh per annum (approximately 660 kWh per month).
| Charge | Rate | 15% PPD |
| Daily Charge | $1.55 | |
| Variable Charge | $0.227 | |
| *The rates above are shown exclusive of GST. | ||
Anytime
Low user
This plan is suitable for households that consume less than 8,000kWh per annum (approximately 660 kWh per month).
| Charge | Rate | 15% PPD |
| Daily Charge | $0.35 | |
| Variable Charge | $0.291 | |
| *The rates above are shown exclusive of GST. | ||
Standard user
This plan is suitable for households that consume more than 8,000kWh per annum (approximately 660 kWh per month).
| Charge | Rate | 15% PPD |
| Daily Charge | $1.55 | |
| Variable Charge | $0.237 | |
| *The rates above are shown exclusive of GST. | ||
Network Area - Vector
Fault report
Vector
0508 832 867
Vector’s coverage extends from Auckland Central City to Papakura inclusive of the East Auckland area. Vector looks after all matters relating to electricity transmission to your property, network and fault maintenance. If your property is within this area, please contact Vector directly for any outages or maintenance.
All Inclusive
Low user
This plan is suitable for households that consume less than 8,000kWh per annum (approximately 660 kWh per month).
| Charge | Rate | 15% PPD |
| Daily Charge | $0.35 | |
| Variable Charge | $0.281 | |
| *The rates above are shown exclusive of GST. | ||
Standard user
This plan is suitable for households that consume more than 8,000kWh per annum (approximately 660 kWh per month).
| Charge | Rate | 15% PPD |
| Daily Charge | $1.55 | |
| Variable Charge | $0.227 | |
| *The rates above are shown exclusive of GST. | ||
Anytime
Low user
This plan is suitable for households that consume less than 8,000kWh per annum (approximately 660 kWh per month).
| Charge | Rate | 15% PPD |
| Daily Charge | $0.35 | |
| Variable Charge | $0.291 | |
| *The rates above are shown exclusive of GST. | ||
Standard user
This plan is suitable for households that consume more than 8,000kWh per annum (approximately 660 kWh per month).
| Charge | Rate | 15% PPD |
| Daily Charge | $1.55 | |
| Variable Charge | $0.237 | |
| *The rates above are shown exclusive of GST. | ||
Business
We would like to help you directly with your enquiries and price comparisons so that we can match your business needs with the best pricing plan. For an accurate consultation, please contact us with your most recent electricity bill and we will get back to you within 24 hours.
For more information on business rates please contact :
account@megaenergy.co.nz
Other prices
Reconnection & Disconnection
| Request Type | One-off | After first hour |
|---|---|---|
| Remote Reconnection/disconnection | $35.00/meter | . |
| Manual Reconnection/disconnection | $85.00/meter | . |
| After hours Reconnection/Disconnection (After hours : after 4pm, on the weekend or on a public holiday) |
$125.00/meter | . |
| Credit disconnection | $65.00/meter | . |
| Credit reconnection | Free of charge | . |
| After hours Credit Reconnection (After hours : after 4pm, on the weekend or on a public holiday) |
$65.00/meter | . |
Site visits & Investigation
| Request Type | One-off | After first hour |
|---|---|---|
| Site visit call out charge | $185.00 | $115/hr |
| Site visits - Weekends, public holidays and after working hours | $200.00 | $115/hr |
| Meter investigation | $185/meter | $115/hr |
| Faulty Meter - a loads test | $185/meter | $115/hr |
| Faulty Meter - Hot water issue | $185/meter | $115/hr |
| Faulty Meter - Meter bridge | $185/meter | $115/hr |
| Faulty Meter - meter asset check | $185/meter | $115/hr |
| Faulty Meter - No Commications Site Investigation (this charge applies if the issue is due to trader activity or customer behaviour) |
$185/meter | $115/hr |
| Inspection | $185/meter | $115/hr |
| Field Service turn down | $85.00 | . |
Service Requests
| Request Type | One-off | After first hour |
|---|---|---|
| Meter relocation / Shift | $185.00/meter | $115/hr |
| Meter reseal | $185.00/meter | $115/hr |
| New connection&installation | $240/meter | $115/hr |
| Decommission Meter | $85/meter | . |
| Meter change - Legacy to Smart meter change | Free of charge | . |
| Meter change - Any types of meter to Import/Export meter upgrade | $240/meter | $115/hr |
| Meter change - Any types of meter to CT meter upgrade | $240/meter | $115/hr |
| Temporary Asset Installation | $185.00/meter | $115/hr |
| Remote Tariff Changes | $65.00/meter | $115/hr |
| Meter capacity change (Upgrade/Downgrade) | $185.00/meter | $115/hr |
| Temporary disconnect and reconnect for safety | Quoted | . |
| Permanent disconnection | $185.00/meter | $115/hr |
| Meter loss asset | $85.00/meter | . |
| Special meter reading fee | $85.00/meter | . |
Premiums
| Request Type | One-off | After first hour |
|---|---|---|
| After hours - When a contractor visits site after 5pm, on the weekend or on a public holiday | $115.00 | . |
| Specific appointment time | $45.00 | . |
| Urgent | $85.00 | . |
| Asbestos Meter Board | $125.00 | . |
* Please be advised that Fireld service turn down fee applies if you miss appointments with contractor
* One or more premiums can be charged where applicable
* The prices above are shown inclusive of GST.
Contact megaENERGY
Switch now! Switching and general enquiries : help@megaenergy.co.nzAccount enquiries : account@megaenergy.co.nz
Fault reports : fault@megaenergy.co.nz
or
