Schedule of Fees
Service Fee Pricing schedule
Broadband / Phone Installation
Description | Residential | Business |
---|---|---|
Cancellation charge when installation order is cancelled before installation date is confirmed | $15.00 | $15.00 |
Cancellation charge when installation order is cancelled after installation date is confirmed | $50.00 | $50.00 |
UFB Install and router plugnplay | $110.00 | $110.00 |
UFB Basic installation (New) | - | $66.06 |
UFB Basic installation (Reconnection) | - | UFB Basic installation (Reconnection) |
Additional ONT installation (from 2nd ONT) | $165.00 | $165.00 |
ONT relocation | $220.00 | $490.00 |
Copper Broadband standard installation | $60.00 | $215.00 |
3rd party PSTN to Voip transition | $20.00 | $20.00 |
Voip to PSTN transition | $30.00 | $30.00 |
Broadband / Phone Site visit related
Description | Residential | Business |
---|---|---|
UFB site visit | $45.00 | $45.00 |
Abortive end-user site visit | $50.00 | $50.00 |
Restore premises wiring fault | $299.00 | $299.00 |
Splitter installation + extra | $199.00 | $199.00 |
Wiring only order + extra | $199.00 | $199.00 |
Copper Connection and Wiring + extra | $150.00 | $150.00 |
Copper preinstall / quotation + extra | $250.00 | $250.00 |
[extra]Internal wiring | $110.00 | $110.00 |
[extra]Install extra Telecom socket | $45.00 | $45.00 |
[extra]Internal wiring & Telecom socket | $135.00 | $135.00 |
[extra]Install Telecom side of demarcation | $65.00 | $65.00 |
[extra]External wiring | $69.00 | $69.00 |
[extra]Additional Wiring work (per hour) | $65.00 | $65.00 |
[extra]Labour charge/Visit fee | $81.00 | $81.00 |
Phone Addons
Description | Residential | Business |
---|---|---|
Wiring maintenance | $4.95 | $4.95 |
Caller Display(free when line is a Voip) | $3.58 | $8.17 |
Faxability(only available when line is a PSTN) | $3.78 | $4.35 |
Daul number | $3.78 | $3.78 |
Call waiting(free when line is a Voip) | $3.78 | $3.78 |
Call diversion(free when line is a Voip) | $3.78 | $3.78 |
Call restriction | $3.78 | $3.78 |
Number withhold | - | - |
Remote diversion | $3.22 | $3.22 |
Customer link | $23.00 | $23.00 |
Additional Voip | $17.25 | $17.25 |
E-Fax | $17.25 | $17.25 |
Permernant toll bar | $45.00 | $45.00 |
Electricity & Gas Reconnection/Disconnection
Description | Power | Gas |
---|---|---|
Electricity Remote Reconnection/disconnection (per meter) | $35.00 | N/A |
After hours Electricity Remote Reconnection & Disconnection (per meter) | $35.00 | N/A |
[connection after 5pm, on the weekend or on a public holiday] | ||
Electricity Manual Reconnection/disconnection (per meter) | $85.00 | $85.00 |
After hours Electricity Manual Reconnection & Disconnection (per meter) | $125.00 | $125.00 |
[connection after 5pm, on the weekend or on a public holiday] | ||
Gas Manual Reconnection/disconnection (per meter) | $145.00 | $145.00 |
After hours Gas Manual Reconnection & Disconnection (per meter) | $185.00 | $185.00 |
[connection after 5pm, on the weekend or on a public holiday] | ||
Credit Disconnection (per meter) | $65.00 | $135.00 |
Credit Disconnection - TOU ICP (per meter) | $250.00 | - |
Credit Reconnection (per meter) | Free of charge | - |
After hours Credit Reconnection (per meter) | $65.00 | - |
[connection after 5pm, on the weekend or on a public holiday] |
Premiums
[in addition to the above site visits & investation and service requests] |
||
---|---|---|
Specific Appointment Time | $45.00 | $45.00 |
Urgent | $85.00 | $85.00 |
Asbestos Meter Board | $125.00 | $125.00 |
Field Service turn down | $85.00 | $85.00 |
Electricity & Gas Site visits/Investigation
Description | Power | Gas |
---|---|---|
Site visit call out charge | $185.00 | $135.00 |
Meter investigation (per meter) | $185.00 | $250.00 |
A loads test (per meter) | $185.00 | - |
Inspection (per meter) | $185.00 | $185.00 |
Premiums
[in addition to the above site visits & investation and service requests] |
||
---|---|---|
After Hours - when a contractor visits site after 5pm, on the weekend or on a public holiday | $115/hr | $115/hr |
Specific Appointment Time | $45.00 | $45.00 |
Urgent | $85.00 | $85.00 |
Asbestos Meter Board | $125.00 | $125.00 |
Field Service turn down | $85.00 | $85.00 |
Electricity & Gas Faults related
[this charge applies if there is no fault with a meter]
Description | Power | Gas |
---|---|---|
Faulty Meter - a loads test (per meter) | $185.00 | - |
Faulty Meter - Hot water issue (per meter) | $185.00 | - |
Faulty Meter - Meter bridge (per meter) | $185.00 | - |
Faulty Meter - meter asset check (per meter) | $185.00 | - |
Faulty Meter - No Commications Site Investigation (per meter) | $185.00 | - |
Premiums
[in addition to the above site visits & investation and service requests] |
||
---|---|---|
After Hours - when a contractor visits site after 5pm, on the weekend or on a public holiday | $115/hr | $115/hr |
Specific Appointment Time | $45.00 | $45.00 |
Urgent | $85.00 | $85.00 |
Asbestos Meter Board | $125.00 | $125.00 |
Field Service turn down | $85.00 | $85.00 |
Meter Change/Upgrade
Description | Power | Gas |
---|---|---|
Meter change - meter replacement | $240.00 | - |
Meter change - Legacy to Smart meter upgrade | $240.00 | - |
Meter change - any types of meter to Import/Export meter upgrade (per meter) | $240.00 | - |
Meter change - any types of meter to CT meter upgrade (per meter) | $240.00 | - |
Meter capacity change (Upgrade/Downgrade) (per meter) | $185.00 | - |
Remote Tariff Changes (per meter) | $65.00 | - |
Premiums
[in addition to the above site visits & investation and service requests] |
||
---|---|---|
After Hours - when a contractor visits site after 5pm, on the weekend or on a public holiday | $115/hr | $115/hr |
Specific Appointment Time | $45.00 | $45.00 |
Urgent | $85.00 | $85.00 |
Asbestos Meter Board | $125.00 | $125.00 |
Field Service turn down | $85.00 | $85.00 |
Electricity & Gas Service Requests
Description | Power | Gas |
---|---|---|
Line new connection | Quoted | Quoted |
Meter new connection & installation (per meter) (incl temporary asset installation) |
$240.00 | Quoted |
Meter relocation / Shift (per meter) | $240.00 | - |
Meter reseal (per meter) | $240.00 | - |
Meter recertification (per meter) | $240.00 | - |
Decommission Meter | $85.00 | - |
Combining Meters | Quoted | Quoted |
Temporary disconnect and reconnect for safety (per meter) | Quoted | Quoted |
Permanent disconnection (per meter) | $185.00 | Quoted |
Meter loss asset (per meter) | $85.00 | - |
Special meter reading fee (per meter) | $85.00 | $85.00 |
Premiums
[in addition to the above site visits & investation and service requests] |
||
---|---|---|
After Hours - when a contractor visits site after 5pm, on the weekend or on a public holiday | $115/hr | $115/hr |
Specific Appointment Time | $45.00 | $45.00 |
Urgent | $85.00 | $85.00 |
Asbestos Meter Board | $125.00 | $125.00 |
Field Service turn down | $85.00 | $85.00 |
Mobile
Description | ||
---|---|---|
NEW Sim only | $5.00 | |
Mobile number change | $35.00 | |
Handset delivery(with SIM) | $15.00 |
Administration & other Fees
Description | ||
---|---|---|
Ownership change | $60.00 | |
Additional copies of invoice (per invoice) | $2.00 | |
Account suspension release (per service) | $30.00 | |
Router Pick up/Delivery | $15.00 | |
Router 18ACV puchase | $180.00 | |
Landline number change | $60.00 | |
Premium Mesh Wifi 2pk | $240.00 | |
Premium Mesh Wifi 3pk | $360.00 | |
Premium Mesh Wifi 4pk | $480.00 | |
Additional Premium Mesh Wifi 1pk | $135.00 |
All costs include GST